Public Signal History
Firelog
Every signal the algorithm fires is logged here. Entry prices are hashed and committed to git at signal time — then revealed when the position closes. The data below is from a 4H BTCUSD backtest spanning Jan 2021 – May 2026.
134
Trades
43.3%
Win Rate
+111.02%
Cumulative P&L
4H
Timeframe
* Backtest results. Past performance does not guarantee future returns.
How live verification works
Every entry signal is SHA-256 hashed (direction + price + timestamp) and committed to a public git repository. The hash proves the signal existed at that time without revealing the price. When the exit fires, the original data is revealed and anyone can verify the hash.
| # | Direction | Entry | Exit | P&L |
|---|---|---|---|---|
| 134 | long | $78,317.61 2026-05-01 05:00 UTC | $80,062.23 2026-05-07 09:00 UTC | +2.13% |
| 133 | long | $77,563.71 2026-04-21 17:00 UTC | $76,798.83 2026-04-27 05:00 UTC | -1.09% |
| 132 | long | $74,504.55 2026-04-13 13:00 UTC | $74,944.81 2026-04-19 09:00 UTC | +0.49% |
| 131 | short | $66,669.07 2026-03-27 01:00 UTC | $68,672.54 2026-03-31 21:00 UTC | -3.11% |
| 130 | short | $71,281.71 2026-03-18 05:00 UTC | $70,361.97 2026-03-23 01:00 UTC | +1.19% |
| 129 | short | $67,057.94 2026-03-07 08:00 UTC | $69,441.35 2026-03-09 17:00 UTC | -3.65% |
| 128 | short | $67,012.45 2026-02-10 20:00 UTC | $70,435.51 2026-02-14 00:00 UTC | -5.21% |
| 127 | short | $84,798.48 2026-01-29 04:00 UTC | $70,689.43 2026-02-06 08:00 UTC | +16.54% |
| 126 | short | $92,524.41 2026-01-18 16:00 UTC | $89,990.57 2026-01-28 00:00 UTC | +2.64% |
| 125 | long | $95,383.66 2026-01-13 12:00 UTC | $93,628.03 2026-01-18 12:00 UTC | -1.94% |
| 124 | short | $90,421.02 2026-01-07 20:00 UTC | $91,989.05 2026-01-13 00:00 UTC | -1.83% |
| 123 | short | $84,565.20 2025-12-18 08:00 UTC | $87,846.95 2025-12-18 20:00 UTC | -3.98% |
| 122 | short | $101,309.05 2025-11-12 08:00 UTC | $86,857.54 2025-11-23 12:00 UTC | +14.16% |
| 121 | short | $105,752.28 2025-11-03 04:00 UTC | $104,641.03 2025-11-09 12:00 UTC | +0.95% |
| 120 | short | $107,728.89 2025-10-30 05:00 UTC | $110,705.58 2025-11-01 21:00 UTC | -2.86% |
| 119 | short | $108,636.59 2025-10-16 05:00 UTC | $111,232.16 2025-10-19 21:00 UTC | -2.49% |
| 118 | long | $113,899.09 2025-09-29 05:00 UTC | $121,657.97 2025-10-07 09:00 UTC | +6.71% |
| 117 | short | $109,410.65 2025-09-25 09:00 UTC | $112,258.35 2025-09-28 13:00 UTC | -2.70% |
| 116 | long | $112,250.29 2025-09-03 05:00 UTC | $115,604.10 2025-09-21 09:00 UTC | +2.88% |
| 115 | short | $110,190.63 2025-08-25 13:00 UTC | $110,856.74 2025-09-02 05:00 UTC | -0.70% |
Verify for yourself
Every hash is committed to our public git repository. Check the timestamps, hash the revealed data, and confirm the math.
Convinced by the numbers?
$49/mo. 30-day free trial. Every signal publicly logged.
Risk Disclaimer
Trading & investing are risky and many will lose money in connection with trading and investing activities. All content on this site is not intended to, and should not be, construed as financial advice. Decisions to buy, sell, hold, or trade securities, commodities, and other investments involve risk and are best made based on the advice of qualified financial professionals.
Past performance does not guarantee future results. Pressure and its algorithm are tools for analysis only — they do not constitute personalized investment advice or act as a substitute for the advice of a qualified financial advisor. Any trades placed upon reliance on Pressure systems are taken at your own risk for your own account.
Hypothetical Performance Disclosure: Hypothetical performance results have many inherent limitations, some of which are described below. No representation is being made that any account will or is likely to achieve profits or losses similar to those shown. In fact, there are frequently sharp differences between hypothetical performance results and the actual results subsequently achieved by any particular trading program. One of the limitations of hypothetical performance results is that they are generally prepared with the benefit of hindsight. In addition, hypothetical trading does not involve financial risk, and no hypothetical trading record can completely account for the impact of financial risk of actual trading.
Testimonials & Reviews: Testimonials appearing on this website may not be representative of other clients or customers and are not a guarantee of future performance or success.
Pressure does not have access to our customers' personal trading accounts or brokerage statements. As a result, Pressure has no reason to believe our customers perform better or worse than traders as a whole.
Third-Party Trademarks: TradingView® is a registered trademark of TradingView, Inc. Pressure is not affiliated with, endorsed by, or sponsored by TradingView, Inc. All other trademarks, service marks, and logos referenced herein belong to their respective owners.
Market data may be provided by third-party exchanges and data providers. Pressure makes no guarantee regarding data accuracy, completeness, or timeliness.